Parcel · 33-24-21-0060-00000-0360
36112 LODGEPOLE PINE DRIVE, DADE CITY 33525
From the Property Appraiser's bulk roll · Mon, Sep 7, 2026
Owned byFINCK KATHLEEN A
Part of PINES · plat book 42/35
Valuation
- Just value
- $210,159
- County assessed
- $210,159
- County taxable
- $158,748
- Acres
- 0.48 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2005Excellent quality
- Heated sqft
- 2,100
- Total sqft
- 2,700
- Bathrooms
- 2
- Stories
- 1
- Value
- $163,530
Above Average · Asphalt or Composition Shingle · None
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0RG1 | 21,000 Square Feet | $44,100 |
Floor breakdown
- LIVING AREA2,100 sf
- FINISHED ALUM CARPORT420 sf
- FINISHED STORAGE180 sf
Extra features (3)
- DRVWAY/SIDEWALK CONC (2005)$1,499
- CENTRAL A/C (2005)$546
- SUNDECK (2005)$484
Owner
- FINCK KATHLEEN A36112 LODGE POLE PINE DR, DODE FL 33525
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-09-09 | — | QC | 11 |
| 2020-02-13 | $165,000 | WD | 01 |
| 2019-08-06 | $79,400 | WD | 18 |
| 2019-02-15 | — | WD | 12 |
| 2018-07-24 | $300 | CT | 12 |
| 2017-09-07 | — | QC | 11 |
| 2017-09-07 | $137,000 | QC | 11 |
| 2009-06-01 | $128,000 | WD | 01 |
| 2004-12-01 | $32,900 | WD | Q |
| 2000-10-01 | — | QC | U |
| 2000-07-01 | — | QC | U |
| 1996-06-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | FINCK KATHLEEN A | $196,348 | $196,348 |
| 2024 | FINCK KATHLEEN A | $181,072 | $181,072 |
| 2023 | FINCK KATHLEEN A | $197,176 | $177,520 |
| 2022 | FINCK KATHLEEN A | $161,382 | $161,382 |
| 2021 | FINCK KATHLEEN A | $150,588 | $150,588 |
| 2020 | FINCK KATHLEEN A | $138,207 | $138,207 |
| 2019 | GREEN HOME INVESTMENT LLC | $125,684 | $125,684 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PINES SUBDIVISION PB 42 PG 035 LOT 36