Parcel · 33-25-16-076A-00000-0620
6627 CANDICE LANE, NEW PORT RICHEY 34653
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byFAIRMAN JEANIE
Part of CONGRESS PARK · plat book 10/140
Valuation
- Just value
- $56,343
- County assessed
- $56,343
- County taxable
- $56,343
- Acres
- 0.12 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1969Excellent quality
- Heated sqft
- 672
- Bathrooms
- 1
- Stories
- 1
- Value
- $36,177
Above Average · Min Roof(Corr. or Sh M) · None
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0MF2 | 5,100 Square Feet | $19,737 |
Floor breakdown
- LIVING AREA672 sf
Extra features (2)
- AIR CONDITIONER (2005)$33
- CONCRETE DRIVEWAY (2016)$396
Owner
- FAIRMAN JEANIE9 LAKE SHORE DR, PALM HARBOR FL 34684
Sale history (15)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-10-01 | — | WD | 11 |
| 2025-10-01 | — | WD | 11 |
| 2024-09-12 | — | QC | 11 |
| 2023-05-16 | $65,000 | WD | 01 |
| 2023-05-15 | $70,000 | WD | 01 |
| 2022-10-05 | $62,000 | WD | 01 |
| 2022-10-04 | $69,000 | WD | 01 |
| 2022-05-02 | — | WD | 11 |
| 2022-05-02 | $50,000 | WD | 01 |
| 2020-02-05 | $29,000 | WD | 01 |
| 2005-10-01 | — | WD | U |
| 2004-08-01 | — | QC | U |
| 2002-07-01 | — | WD | U |
| 2000-10-01 | — | QC | U |
| 2000-01-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KJG PASCO LLC | $56,351 | $56,351 |
| 2024 | KJG PASCO LLC | $52,214 | $52,214 |
| 2023 | GEIGLE KOBEY | $38,535 | $38,535 |
| 2022 | WESTPARK INVESTORS LLC | $30,926 | $19,240 |
| 2021 | GEB HOLDINGS LLC | $17,495 | $17,495 |
| 2020 | GEB HOLDINGS LLC | $14,974 | $14,974 |
| 2019 | FOTOPOULOS DINO | $14,981 | $14,981 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CONGRESS PARK PB 10 PG 140 LOT 62