Parcel · 33-25-20-0110-02800-0830
30788 SUMMER SUN LOOP, WESLEY CHAPEL 33545
From the Property Appraiser's bulk roll · Mon, Jul 13, 2026
Owned byALBERT PATSY M
Part of EPPERSON RANCH SOUTH — PHASES 2F-1 & 2G-1 · plat book 76/034
Valuation
- Just value
- $415,863
- County assessed
- $415,863
- County taxable
- $415,863
- Acres
- 0.14 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2019Above Average quality
- Heated sqft
- 2,951
- Total sqft
- 3,662
- Bathrooms
- 2.5
- Stories
- 2
- Value
- $343,696
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 5,934 Square Feet | $70,733 |
Floor breakdown
- FINISHED UPPER STORY1,919 sf
- LIVING AREA1,032 sf
- FINISHED GARAGE441 sf
- FINISHED SCREENED ALUM PORCH180 sf
- FINISHED OPEN PORCH90 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2019)$1,434
Owner
- ALBERT PATSY M21025 LAKE VIENNA DR, LAND O LAKES FL 34638
Sale history (15)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-10-24 | — | IN | 11 |
| 2025-04-14 | — | IN | 14 |
| 2025-03-14 | — | IN | 11 |
| 2025-03-12 | $93,500 | QC | 11 |
| 2023-04-06 | — | IN | 14 |
| 2023-03-14 | — | QC | 11 |
| 2022-12-28 | — | QC | 11 |
| 2020-12-31 | — | QC | 11 |
| 2020-03-13 | $270,000 | WD | 01 |
| 2019-06-17 | $280,000 | WD | 01 |
| 2018-12-04 | $205,000 | WD | 05 |
| 2008-02-01 | — | WD | U |
| 1986-12-01 | — | WD | Q |
| 1979-05-01 | — | — | Q |
| 1967-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ALBERT PATSY M | $423,366 | $423,366 |
| 2024 | ALBERT PAUL W & PATSY M | $436,754 | $410,130 |
| 2023 | ALBERT PAUL W & PATSY M | $440,672 | $373,040 |
| 2022 | PA-239 LLC | $385,799 | $339,130 |
| 2021 | PA-239 LLC | $308,304 | $308,304 |
| 2020 | ALBERT PAUL & PATSY | $294,272 | $243,772 |
| 2019 | TRIPLETT FATIMA LUZ LORENZO | $54,296 | $54,296 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
EPPERSON RANCH SOUTH PHASES 2F-1 & 2G-1 PB 76 PG 034 BLOCK 28 LOT 83