Parcel · 34-23-21-0000-02900-0011
No site address on file
From the Property Appraiser's bulk roll · Mon, Jul 13, 2026
Owned byBOYD JIMMIE DALE
Valuation
- Just value
- $1,160
- County assessed
- $970
- County taxable
- $970
- Acres
- 0.65 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | R1MH | 10,000 Square Feet | $840 |
| SFR Rural | R1MH | 15,000 Square Feet | $300 |
| SFR Rural | R1MH | 3,314 Square Feet | $20 |
Owner
- BOYD JIMMIE DALE38103 COUNTRYSIDE PL, DADE CITY FL 33525-5443
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-10-13 | — | CP | 11 |
| 2003-10-01 | — | WD | U |
| 1993-12-01 | — | WD | Q |
| 1989-03-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BOYD JIMMIE DALE | $1,160 | $890 |
| 2024 | BOYD JIMMIE DALE | $1,160 | $810 |
| 2023 | BOYD JIMMIE DALE | $740 | $740 |
| 2022 | BOYD JIMMIE DALE | $740 | $740 |
| 2021 | BOYD WALTER LEE | $670 | $670 |
| 2020 | BOYD WALTER LEE | $670 | $670 |
| 2019 | BOYD WALTER LEE | $670 | $670 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
THAT PART OF THE FOLLOWING PCL LYING EAST OF SCL RR R/W COM AT SE CORNER OF SECTION 34 TH N00DEG04' 27"E 333.86 FT FOR POB TH S89DEG48' 20"W 483.50 FT TH N00DEG04' 27"E 333.74 FT TH N89DEG48' 37"E 483.50 FT TH S00DEG04' 27"W 333.86 FT TO POB