Parcel · 34-23-22-0000-00100-0000
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Valuation
- Just value
- $1,696,825
- County assessed
- $1,696,825
- County taxable
- $0
- Acres
- 640 ac
- Use code
- 08200
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Non-Ag Acreage | 00AC | 473 Acre | $1,676,785 |
| Non-Ag Acreage | 00AC | 167 Acre | $20,040 |
Owner
- SOUTHWEST FLORIDA WATER; MANAGEMENT DISTRICT2379 BROAD ST, BROOKSVILLE FL 34604-6899
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 1992-04-01 | — | WD | Q |
| 1992-03-01 | — | WD | U |
| 1992-01-01 | — | QC | Q |
| 1984-02-01 | — | QC | Q |
| 1980-06-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SOUTHWEST FLORIDA WATER | $1,696,825 | $0 |
| 2024 | SOUTHWEST FLORIDA WATER | $1,696,825 | $0 |
| 2023 | SOUTHWEST FLORIDA WATER | $1,696,825 | $0 |
| 2022 | SOUTHWEST FLORIDA WATER | $1,696,825 | $0 |
| 2021 | SOUTHWEST FLORIDA WATER | $1,417,755 | $0 |
| 2020 | SOUTHWEST FLORIDA WATER | $1,290,045 | $0 |
| 2019 | SOUTHWEST FLORIDA WATER | $1,290,045 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ALL SEC OR 3017 PG 410