Parcel · 34-24-16-0130-00000-0250
7802 SCRUB OAK COURT, HUDSON 34667
From the Property Appraiser's bulk roll · Thu, Aug 13, 2026
Owned byBUDESA DJURO
Part of LAKESIDE WOODLANDS — SECTION 1 · plat book 16/92
Valuation
- Just value
- $251,093
- County assessed
- $251,093
- County taxable
- $199,682
- Acres
- 0.22 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1979Above Average quality
- Heated sqft
- 1,988
- Total sqft
- 2,472
- Bathrooms
- 2
- Stories
- 1
- Value
- $206,899
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 9,600 Square Feet | $43,104 |
Floor breakdown
- LIVING AREA1,988 sf
- FINISHED GARAGE484 sf
Extra features (3)
- DRVWAY/SIDEWALK CONC (1979)$495
- FIREPLACE (1985)$308
- DECORATIVE FENCE (2002)$287
Owner
- BUDESA DJURO7802 SCRUB OAK COURT, HUDSON FL 34667
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-03-27 | $275,000 | WD | 01 |
| 2024-02-16 | $210,000 | WD | 01 |
| 2016-04-27 | $149,900 | WD | 01 |
| 2015-10-15 | $83,500 | WD | 12 |
| 2015-02-05 | $42,600 | CT | 12 |
| 2013-11-12 | — | WD | 17 |
| 2013-10-16 | $3,600 | CT | 11 |
| 2013-08-19 | — | QC | 11 |
| 2002-03-01 | $95,000 | WD | Q |
| 1990-08-01 | $72,000 | WD | Q |
| 1980-08-01 | $65,000 | — | Q |
| 1979-06-01 | $48,900 | — | Q |
| 1978-12-01 | $9,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BUDESA DJURO | $255,807 | $255,807 |
| 2024 | CHRISTOPHER ROBIN REAL ESTATE | $272,079 | $81,630 |
| 2023 | JACKSON SHARILL | $263,929 | $77,800 |
| 2022 | JACKSON SHARILL | $213,727 | $74,080 |
| 2021 | JACKSON SHARILL | $183,022 | $70,470 |
| 2020 | JACKSON SHARILL | $150,288 | $68,810 |
| 2019 | JACKSON SHARILL | $142,306 | $66,140 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKESIDE WOODLANDS SEC 1 PB 16 PGS 92 & 93 LOT 25