Parcel · 34-24-16-0130-00000-1140
7607 CYPRESS KNEE DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byALMAGUER BEA & COWAN CARLOS
Part of LAKESIDE WOODLANDS — SECTION 1 · plat book 16/92
Valuation
- Just value
- $248,414
- County assessed
- $248,414
- County taxable
- $197,003
- Acres
- 0.22 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1979Above Average quality
- Heated sqft
- 1,778
- Total sqft
- 2,428
- Bathrooms
- 2
- Stories
- 1
- Value
- $204,628
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 9,600 Square Feet | $43,104 |
Floor breakdown
- LIVING AREA1,778 sf
- FINISHED GARAGE440 sf
- UNFINISHED ENCL PORCH192 sf
- FINISHED OPEN PORCH18 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1979)$322
- CHAIN LINK FENCE (2000)$360
Owner
- ALMAGUER BEA & COWAN CARLOS7607 CYPRESS KNEE DR, HUDSON FL 34667
Sale history (15)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-03-18 | $269,900 | WD | 01 |
| 2023-08-23 | $300,000 | WD | 01 |
| 2023-08-23 | $300,000 | WD | 01 |
| 2022-06-27 | $578,500 | WD | 05 |
| 2022-04-19 | $337,000 | WD | 01 |
| 2022-03-25 | $293,500 | WD | 01 |
| 2021-12-22 | $220,000 | WD | 01 |
| 2016-12-21 | $147,500 | WD | 01 |
| 2015-05-12 | $73,000 | WD | 01 |
| 2015-05-08 | $68,000 | WD | 01 |
| 2002-07-01 | $108,000 | WD | Q |
| 1999-10-01 | $90,000 | WD | Q |
| 1992-12-01 | $85,000 | WD | Q |
| 1990-03-01 | $82,000 | WD | Q |
| 1979-08-01 | $53,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BAILIE JOAN A & EDWARD R | $253,065 | $202,343 |
| 2024 | BAILIE JOAN A & EDWARD R | $269,148 | $219,148 |
| 2023 | BAILIE JOAN A & EDWARD R | $260,916 | $260,916 |
| 2022 | AO PROPCO 1 LLC | $211,343 | $211,343 |
| 2021 | LEWIS JAMES C & CHERYL | $180,954 | $161,110 |
| 2020 | LEWIS JAMES C & CHERYL | $148,490 | $146,470 |
| 2019 | LEWIS JAMES C & CHERYL | $140,591 | $133,160 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKESIDE WOODLANDS SEC 1 PB 16 PGS 92 & 93 LOT 114