Parcel · 34-24-16-013A-00000-1850
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Part of LAKESIDE WOODLANDS — SECTION II · plat book 18/48
Valuation
- Just value
- $0
- County assessed
- $0
- County taxable
- $0
- Acres
- 0.22 ac
- Use code
- 09600
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Waste Land | 0PUD | 9,520 Square Feet | $0 |
Owner
- LAKESIDE WOODLANDS CIVIC ASSOCIATION INCPO BOX 5114, HUDSON FL 34674-5114
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-09-17 | — | WD | 18 |
| 2022-02-04 | $223,000 | WD | 18 |
| 2019-01-16 | $152,000 | WD | 01 |
| 2015-12-23 | $115,000 | WD | 12 |
| 2015-12-01 | — | WD | 12 |
| 2015-10-30 | $83,100 | CT | 12 |
| 2005-05-01 | $169,000 | WD | Q |
| 2003-01-01 | $119,000 | WD | Q |
| 2000-05-01 | $68,000 | WD | Q |
| 1991-08-01 | $61,000 | WD | Q |
| 1988-08-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | LAKESIDE WOODLANDS CIVIC ASSOC | $0 | $0 |
| 2024 | PASCO COUNTY | $42,745 | $0 |
| 2023 | PASCO COUNTY | $28,465 | $0 |
| 2022 | PASCO COUNTY | $195,075 | $0 |
| 2021 | GEREN WILLIAM & BARBARA | $168,803 | $0 |
| 2020 | GEREN WILLIAM & BARBARA | $139,501 | $0 |
| 2019 | GEREN WILLIAM & BARBARA | $130,488 | $59,670 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKESIDE WOODLANDS SEC 2 PB 18 PGS 48 & 49 LOT 185