Parcel · 34-24-16-013A-00000-1870
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Part of LAKESIDE WOODLANDS — SECTION II · plat book 18/48
Valuation
- Just value
- $0
- County assessed
- $0
- County taxable
- $0
- Acres
- 0.25 ac
- Use code
- 09600
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Waste Land | 0PUD | 9,600 Square Feet | $0 |
| Waste Land | 0PUD | 1,136 Square Feet | $0 |
Owner
- LAKESIDE WOODLANDS CIVIC ASSOCIATION INCPO BOX 5114, HUDSON FL 34674-5114
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-09-17 | — | WD | 18 |
| 2022-02-03 | $270,000 | WD | 18 |
| 2008-12-01 | $115,000 | WD | U |
| 2008-11-01 | — | QC | Q |
| 2007-02-01 | — | CT | U |
| 2005-06-01 | $220,000 | WD | Q |
| 2002-06-01 | $140,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | LAKESIDE WOODLANDS CIVIC ASSOC | $0 | $0 |
| 2024 | PASCO COUNTY | $43,547 | $0 |
| 2023 | PASCO COUNTY | $29,147 | $0 |
| 2022 | PASCO COUNTY | $234,145 | $67,540 |
| 2021 | MCCLELLAN CANDICE | $202,836 | $64,120 |
| 2020 | MCCLELLAN CANDICE | $169,341 | $62,550 |
| 2019 | MCCLELLAN CANDICE | $158,237 | $60,020 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKESIDE WOODLANDS SEC 2 PB 18 PGS 48 & 49 LOT 187