Parcel · 34-24-21-025A-00000-0120
13704 SHEILA LYNN COURT, DADE CITY 33525
From the Property Appraiser's bulk roll · Mon, Jul 13, 2026
Owned byJOHNSTON MICHAEL A & SARAH L
Part of CEDAR RIDGE VILLAGE · plat book 21/47
Valuation
- Just value
- $90,388
- County assessed
- $61,660
- County taxable
- $61,660
- Acres
- 0.04 ac
- Use code
- 00100
Structure
- Single Family Villa/Townhomebuilt 1984Above Average quality
- Heated sqft
- 875
- Bathrooms
- 2
- Stories
- 1
- Value
- $80,367
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0RIO | 1,822 Square Feet | $10,021 |
Floor breakdown
- LIVING AREA875 sf
Owner
- JOHNSTON MICHAEL A & SARAH L13249 SUMMERFIELD WAY, DADE CITY FL 33525-8670
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2016-03-11 | $40,000 | WD | 01 |
| 2015-02-20 | $30,500 | QC | 14 |
| 2013-03-28 | — | QC | 11 |
| 2006-05-01 | $85,000 | WD | Q |
| 1997-05-01 | $26,600 | WD | Q |
| 1997-03-01 | — | CT | U |
| 1990-04-01 | $35,000 | WD | Q |
| 1988-04-01 | — | CT | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | JOHNSTON MICHAEL A & SARAH L | $90,942 | $56,060 |
| 2024 | JOHNSTON MICHAEL A & SARAH L | $83,124 | $50,970 |
| 2023 | JOHNSTON MICHAEL A & SARAH L | $50,233 | $46,340 |
| 2022 | JOHNSTON MICHAEL A & SARAH L | $44,961 | $42,130 |
| 2021 | JOHNSTON MICHAEL A & SARAH L | $40,696 | $38,300 |
| 2020 | JOHNSTON MICHAEL A & SARAH L | $34,826 | $34,826 |
| 2019 | JOHNSTON MICHAEL A & SARAH L | $34,458 | $34,458 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CEDAR RIDGE VILLAGE PB 21 PG 47 LOT 12 OR 9338 PG 1617