Parcel · 35-23-21-0000-01200-0000
19442 PULLMAN LANE, DADE CITY 33523
From the Property Appraiser's bulk roll · Fri, Sep 4, 2026
Owned byEGUSQUIZA JULIETTE & LUIS R SR
Valuation
- Just value
- $70,698
- County assessed
- $70,698
- County taxable
- $25,000
- Acres
- 8.88 ac
- Use code
- 06800
Structure
- Mobile Homebuilt 2000Average quality
- Heated sqft
- 1,512
- Bathrooms
- 2
- Stories
- 1
- Value
- $45,009
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Ag HX Site Rural | 00AC | 1 Acre | $16,312 |
| Dairy | 00AC | 5.13 Acre | $8,721 |
| AG Low Land | 00AC | 2.75 Acre | $110 |
Floor breakdown
- LIVING AREA1,512 sf
Extra features (1)
- CENTRAL A/C (2003)$546
Owner
- EGUSQUIZA JULIETTE & LUIS R SR19442 PULLMAN LN, DADE CITY FL 33523-6892
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2017-12-26 | $166,000 | WD | 12 |
| 2017-02-08 | $17,600 | CT | 12 |
| 2003-02-01 | — | QC | U |
| 1995-12-01 | $60,000 | WD | Q |
| 1985-07-01 | — | QC | Q |
| 1979-10-01 | $7,000 | — | Q |
| 1963-01-01 | $7,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | EGUSQUIZA JULIETTE & LUIS R SR | $165,965 | $25,000 |
| 2024 | EGUSQUIZA JULIETTE & LUIS R SR | $167,840 | $25,000 |
| 2023 | EGUSQUIZA JULIETTE & LUIS R SR | $92,513 | $33,620 |
| 2022 | EGUSQUIZA JULIETTE & LUIS R SR | $88,818 | $31,190 |
| 2021 | EGUSQUIZA JULIETTE & LUIS R SR | $84,496 | $29,780 |
| 2020 | EGUSQUIZA JULIETTE & LUIS R SR | $78,683 | $28,683 |
| 2019 | EGUSQUIZA JULIETTE & LUIS R SR | $79,353 | $29,353 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
NORTH 650 FT OF WEST 595 FT OF NW1/4 OF SW1/4 OF SEC 35 TOGETHER WITH AN EASEMENT FOR INGRESS-EGRESS PER OR 1222 PG 520 OR 9655 PG 2049