Parcel · 35-24-16-003B-00000-6370
13108 WOODWARD DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Tue, Aug 11, 2026
Owned byCARTER ANTHONY BROOKS
Part of WOODWARD VILLAGE — UNIT 1A · plat book 22/146
Valuation
- Just value
- $200,048
- County assessed
- $200,048
- County taxable
- $200,048
- Acres
- 0.24 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1985Above Average quality
- Heated sqft
- 1,029
- Total sqft
- 1,767
- Bathrooms
- 2
- Stories
- 1
- Value
- $147,612
Above Average · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R4 | 5,500 Square Feet | $48,642 |
| SFR Waterfront | 00R4 | 4,335 Square Feet | $3,485 |
| SFR Waterfront | 00R4 | 403 Square Feet | $4 |
Floor breakdown
- LIVING AREA1,029 sf
- FINISHED GARAGE400 sf
- FINISHED SCREENED ALUM PORCH266 sf
- FINISHED STORAGE36 sf
- FINISHED OPEN PORCH36 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1985)$305
Owner
- CARTER ANTHONY BROOKS13108 WOODWARD DR, HUDSON FL 34667
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-12-15 | $249,900 | WD | 01 |
| 2022-09-07 | $212,500 | WD | 01 |
| 2006-07-01 | — | WD | U |
| 1999-05-01 | $55,000 | WD | Q |
| 1985-08-01 | $53,900 | WD | Q |
| 1983-02-01 | — | WD | Q |
| 1983-01-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CARTER ANTHONY BROOKS | $209,026 | $209,026 |
| 2024 | CARTER ANTHONY BROOKS | $210,090 | $210,090 |
| 2023 | CARTER ANTHONY BROOKS | $197,919 | $197,919 |
| 2022 | OP GOLD LLC | $164,920 | $117,410 |
| 2021 | SOUTHARD SAMUEL & LYNETTE R | $129,630 | $106,740 |
| 2020 | SOUTHARD SAMUEL & LYNETTE R | $114,265 | $97,040 |
| 2019 | SOUTHARD SAMUEL & LYNETTE R | $105,531 | $88,220 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODWARD VILLAGE UNIT 1A PB 22 PG 146 LOT 637