Parcel · 35-24-16-003B-00000-6380
13106 WOODWARD DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Thu, Sep 3, 2026
Owned byECHEVER LUIS S AVILES
Part of WOODWARD VILLAGE — UNIT 1A · plat book 22/146
Valuation
- Just value
- $198,211
- County assessed
- $198,211
- County taxable
- $198,211
- Acres
- 0.24 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1985Above Average quality
- Heated sqft
- 1,143
- Total sqft
- 1,807
- Bathrooms
- 2
- Stories
- 1
- Value
- $154,219
Above Average · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 5,500 Square Feet | $40,535 |
| SFR | 00R4 | 4,500 Square Feet | $3,015 |
| SFR | 00R4 | 490 Square Feet | $137 |
Floor breakdown
- LIVING AREA1,143 sf
- FINISHED GARAGE447 sf
- FINISHED SCREENED PORCH112 sf
- FINISHED OPEN PORCH105 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1985)$305
Owner
- ECHEVER LUIS S AVILES13106 WOODWARD DR, HUDSON FL 34667-6952
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-03-20 | $180,000 | WD | 01 |
| 2017-11-16 | $132,000 | WD | 01 |
| 2017-07-28 | $80,000 | WD | 12 |
| 2017-01-17 | $86,100 | CT | 12 |
| 2007-04-01 | $127,800 | WD | Q |
| 2006-12-01 | — | OH | Q |
| 1985-12-01 | $56,900 | WD | Q |
| 1983-02-01 | — | WD | Q |
| 1983-01-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ECHEVER LUIS S AVILES | $207,590 | $207,590 |
| 2024 | ECHEVER LUIS S AVILES | $209,189 | $200,260 |
| 2023 | ECHEVER LUIS S AVILES | $198,732 | $182,060 |
| 2022 | ECHEVER LUIS S AVILES | $165,512 | $165,512 |
| 2021 | ECHEVER LUIS S AVILES | $129,808 | $48,640 |
| 2020 | ESTRADA ARTEMIO D MENDOZA & | $115,447 | $47,280 |
| 2019 | ESTRADA ARTEMIO D MENDOZA & | $106,316 | $45,096 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODWARD VILLAGE UNIT 1A PB 22 PG 146 LOT 638