Parcel · 35-24-16-0080-00002-4600
8050 EACON COURT, HUDSON 34667
From the Property Appraiser's bulk roll · Thu, Jul 30, 2026
Part of BEACON WOODS GREENSIDE VILLAGE · plat book 23/54
Valuation
- Just value
- $259,918
- County assessed
- $259,918
- County taxable
- $198,507
- Acres
- 0.26 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1987Above Average quality
- Heated sqft
- 1,835
- Total sqft
- 2,705
- Bathrooms
- 2
- Stories
- 1
- Value
- $217,243
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 5,500 Square Feet | $38,508 |
| SFR | 0PUD | 4,500 Square Feet | $3,015 |
| SFR | 0PUD | 1,533 Square Feet | $429 |
Floor breakdown
- LIVING AREA1,835 sf
- FINISHED GARAGE504 sf
- FINISHED SCREENED PORCH306 sf
- FINISHED OPEN PORCH60 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1987)$495
- CONCRETE PATIO (1989)$228
Owner
- KIRKLAND TRACY KAY & BLEWITT GARY LEON8050 EACON CT, HUDSON FL 34667
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-09-19 | $310,000 | WD | 01 |
| 2024-06-11 | $299,000 | TR | 01 |
| 1998-10-01 | — | QC | U |
| 1995-12-01 | — | TR | Q |
| 1988-06-01 | — | QC | Q |
| 1987-12-01 | $96,200 | WD | Q |
| 1984-07-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KIRKLAND TRACY KAY & BLEWITT G | $274,853 | $274,853 |
| 2024 | MCDANIEL FRANKLIN J | $279,765 | $40,840 |
| 2023 | SMITH BETTY L | $269,228 | $38,200 |
| 2022 | SMITH BETTY L | $221,791 | $35,640 |
| 2021 | SMITH BETTY L | $171,735 | $33,150 |
| 2020 | SMITH BETTY L | $154,694 | $32,010 |
| 2019 | SMITH BETTY L | $141,975 | $30,170 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BEACON WOODS GREENSIDE VILLAGE PB 23 PGS 54-56 LOT 2460