Parcel · 35-24-17-0080-00000-4010
14005 LUGANO COURT, HUDSON 34669
From the Property Appraiser's bulk roll · Fri, Aug 28, 2026
Part of LAKESIDE — PHASE 1A, 2A & 5 · plat book 61/27
Valuation
- Just value
- $294,238
- County assessed
- $171,610
- County taxable
- $120,199
- Acres
- 0.12 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2017Average quality
- Heated sqft
- 2,180
- Total sqft
- 2,762
- Bathrooms
- 3.5
- Stories
- 2
- Value
- $235,283
Tile or Wood Frame Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 5,400 Square Feet | $55,620 |
Floor breakdown
- LIVING AREA1,110 sf
- FINISHED UPPER STORY1,070 sf
- FINISHED GARAGE400 sf
- FINISHED OPEN PORCH182 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (2017)$1,194
- PVC FENCING (SF) (2017)$2,141
Owner
- MCDONOUGH JEANETTE & WILLIAM JR ET AL14005 LUGANO COURT, HUDSON FL 34669
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-09-17 | $350,000 | WD | 01 |
| 2024-02-14 | — | WD | 11 |
| 2023-03-06 | — | WD | 11 |
| 2022-10-14 | — | WD | 11 |
| 2021-09-07 | $348,000 | WD | 01 |
| 2021-06-04 | $310,000 | WD | 01 |
| 2017-05-26 | $200,000 | WD | 01 |
| 2016-09-20 | — | WD | 05 |
| 2007-12-01 | — | WD | U |
| 2006-04-01 | — | WD | U |
| 2005-10-01 | — | WD | U |
| 2005-10-01 | — | WD | U |
| 2004-11-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MCDONOUGH JEANETTE & WILLIAM J | $301,025 | $116,383 |
| 2024 | MCDONOUGH JEANETTE & WILLIAM J | $316,263 | $316,263 |
| 2023 | HUDSON SFR PROPERTY HOLDINGS I | $323,299 | $288,590 |
| 2022 | HUDSON SFR PROPERTY HOLDINGS I | $262,362 | $262,362 |
| 2021 | HUDSON SFR PROPERTY HOLDINGS I | $223,176 | $0 |
| 2020 | SMITH MALLORY NICOLE & | $206,489 | $0 |
| 2019 | SMITH MALLORY NICOLE & | $191,353 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKESIDE PHASE 1A, 2A & 5 PB 61 PG 027 LOT 401