Parcel · 35-25-19-0010-00000-7390
26421 GREEN WILLOW RUN, WESLEY CHAPEL 33544
From the Property Appraiser's bulk roll · Sun, Aug 30, 2026
Part of QUAIL HOLLOW PINES — F/K/A TAMPA HIGHLANDS
Valuation
- Just value
- $99,218
- County assessed
- $86,940
- County taxable
- $86,940
- Acres
- 1.02 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0AR1 | 15,000 Square Feet | $61,800 |
| SFR | 0AR1 | 20,000 Square Feet | $5,600 |
| SFR | 0AR1 | 9,371 Square Feet | $1,593 |
Extra features (1)
- FINISHED DET GARAGE (1980)$30,225
Owner
- DIEGUEZ ANGELINA & REYES HERIBERTO JR17602 WHISTLING LN, LUTZ FL 33549-5603
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-03-04 | $233,000 | WD | 01 |
| 2016-03-23 | $101,000 | WD | 12 |
| 2016-02-08 | — | QC | 12 |
| 2014-09-08 | — | CT | 12 |
| 2006-11-01 | — | QC | U |
| 1998-07-01 | — | WD | U |
| 1998-07-01 | — | WD | Q |
| 1997-09-01 | — | QC | U |
| 1992-03-01 | $61,900 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DIEGUEZ ANGELINA & REYES HERIB | $100,681 | $79,040 |
| 2024 | DIEGUEZ ANGELINA & REYES HERIB | $102,143 | $71,860 |
| 2023 | DIEGUEZ ANGELINA & REYES HERIB | $349,943 | $331,390 |
| 2022 | DIEGUEZ ANGELINA & REYES HERIB | $301,272 | $301,272 |
| 2021 | DIEGUEZ ANGELINA & REYES HERIB | $249,421 | $240,060 |
| 2020 | CORTRIGHT MICHAEL D | $218,237 | $218,237 |
| 2019 | CORTRIGHT MICHAEL D | $217,301 | $217,301 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
QUAIL HOLLOW PINES UNRECORDED PLAT FKA TAMPA HIGHLANDS UNRECORDED PLAT LOT 739 DESC AS COM AT THE NE COR OF SECT- ION 35 TH N89DEG 07'11"(B)W ALG NORTH LINE OF SECTION 35 2643.27 FT TH N89DEG 04'16" W 218.52 FT FOR POB TH CONT N89DEG 04'16"W 150.41 FT TH S05DEG 10'31"W 295.81 FT TH S89DEG 04'16"E 150.41 FT TH N05DEG 10'31"E 295.81 FT TO POB