Parcel · 35-25-19-0010-00000-7500
26931 GREEN WILLOW RUN, WESLEY CHAPEL 33544
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byJOHNSON LIONEL
Part of QUAIL HOLLOW PINES — F/K/A TAMPA HIGHLANDS
Valuation
- Just value
- $50,911
- County assessed
- $50,911
- County taxable
- $50,911
- Acres
- 1.02 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0AR1 | 15,000 Square Feet | $50,550 |
| SFR | 0AR1 | 254 Square Feet | $71 |
| SFR | 0AR1 | 28,996 Square Feet | $290 |
Owner
- JOHNSON LIONEL7157 BAY LAUREL CT, WESLEY CHAPEL FL 33545-5117
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-03-26 | $70,000 | WD | 01 |
| 2021-03-26 | — | QC | 11 |
| 2021-03-18 | — | QC | 11 |
| 2021-03-18 | — | QC | 11 |
| 2021-01-21 | — | QC | 11 |
| 2010-12-06 | — | QC | 11 |
| 2010-12-01 | — | QC | 11 |
| 2010-07-01 | — | QC | 11 |
| 2007-06-01 | — | WD | U |
| 2000-12-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | JOHNSON LIONEL | $50,911 | $50,911 |
| 2024 | JOHNSON LIONEL | $50,911 | $50,911 |
| 2023 | JOHNSON LIONEL | $50,911 | $50,911 |
| 2022 | JOHNSON LIONEL | $63,511 | $63,511 |
| 2021 | JOHNSON LIONEL | $34,104 | $29,750 |
| 2020 | HERNANDEZ PATRICIA DEANNA | $27,054 | $27,054 |
| 2019 | HERNANDEZ PATRICIA DEANNA | $27,054 | $27,054 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
QUAIL HOLLOW PINES UNREC PLAT LOT 750 DESC AS FOLL:COM AT NE COR OF SEC 35 TH N89DEG 07' 11"W ALG NORTH LINE 150.00 FT FOR POB TH CONT N89DEG 07'11"W 150.00 FT TH S00DEG 44'39"W 295.00 FT TH S89DEG 07'11"E 150.00 FT TH N00DEG 44'39"E 295.00 FT TO POB