Parcel · 35-26-17-0010-0NW03-0000
1950 SCHAER WAY, ODESSA 33556
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byA G TREJOS INVESTMENTS INC LLC
Part of KEYSTONE PARK COLONY · plat book 1/64
Valuation
- Just value
- $509,437
- County assessed
- $509,437
- County taxable
- $509,437
- Acres
- 2.73 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2019Above Average quality
- Heated sqft
- 2,731
- Total sqft
- 4,277
- Bathrooms
- 3
- Stories
- 2
- Value
- $396,154
Tile or Wood Frame Stucco · Metal · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $29,260 |
| SFR Rural | 00AR | 1.5 Acre | $61,446 |
| SFR Rural | 00AR | 0.73 Acre | $21,360 |
Floor breakdown
- LIVING AREA2,152 sf
- FINISHED UPPER STORY579 sf
- FINISHED OPEN PORCH970 sf
- FINISHED GARAGE576 sf
Extra features (1)
- CONCRETE DRIVEWAY (2019)$1,217
Owner
- A G TREJOS INVESTMENTS INC LLC10609 TARPON SPRINGS RD, ODESSA FL 33556
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-03-24 | $1,050,000 | WD | 01 |
| 2017-01-24 | $119,900 | WD | 01 |
| 2005-09-01 | $189,900 | WD | Q |
| 2005-01-01 | $140,000 | WD | Q |
| 2004-06-01 | — | QC | U |
| 1997-04-01 | $38,000 | WD | Q |
| 1994-02-01 | $15,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | A G TREJOS INVESTMENTS INC LLC | $518,072 | $518,072 |
| 2024 | A G TREJOS INVESTMENTS INC LLC | $528,860 | $528,860 |
| 2023 | A G TREJOS INVESTMENTS INC LLC | $517,916 | $397,920 |
| 2022 | HEYMANN ERICH & JENNIFER | $479,512 | $384,880 |
| 2021 | HEYMANN ERICH & JENNIFER | $431,219 | $372,220 |
| 2020 | HEYMANN ERICH & JENNIFER | $416,398 | $366,398 |
| 2019 | HEYMANN ERICH & JENNIFER | $101,878 | $101,878 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
KEYSTONE PARK COLONY PB 1 PG 64 EAST 330.00 FT OF TRACT 3 LESS NORTH 300.00 FT THEREOF LYING IN NW1/4 OF SECTION 35 TOGETHER WITH INGRESS & EGRESS & UTILITY EASEMENT PER OR 3258 PG 1627