Parcel · 35-26-17-0010-0NW06-0000
No site address on file
From the Property Appraiser's bulk roll · Tue, Oct 20, 2026
Owned byMARSALISI PETER M & SULAMITA
Part of KEYSTONE PARK COLONY · plat book 1/64
Valuation
- Just value
- $148,188
- County assessed
- $148,188
- County taxable
- $148,188
- Acres
- 4.95 ac
- Use code
- 00000
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $29,260 |
| SFR Rural | 00AR | 1.5 Acre | $61,446 |
| SFR Rural | 00AR | 1.95 Acre | $57,057 |
| SFR Rural | 00AR | 1 Acre | $425 |
Owner
- MARSALISI PETER M & SULAMITA20009 LAKE HOLLY DR, LUTZ FL 33558-5048
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-03-05 | $220,000 | WD | 01 |
| 1995-08-01 | $13,000 | WD | Q |
| 1995-08-01 | — | WD | Q |
| 1992-02-01 | — | CT | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MARSALISI PETER M & SULAMITA | $148,188 | $148,188 |
| 2024 | MARSALISI PETER M & SULAMITA | $148,188 | $148,188 |
| 2023 | MARSALISI PETER M & SULAMITA | $148,188 | $148,188 |
| 2022 | MARSALISI PETER M & SULAMITA | $148,188 | $148,188 |
| 2021 | MARSALISI PETER M & SULAMITA | $79,007 | $79,007 |
| 2020 | SCHAER ARTHUR L REVOCABLE TR | $79,007 | $79,007 |
| 2019 | SCHAER ARTHUR L REVOCABLE TR | $79,007 | $79,007 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
KEYSTONE PARK COLONY REVISED PB 1 PG 64 NORTH 318.00 FT OF TRACT 6 IN NW1/4 OF SECTION 35 TOGETHER WITH EASEMENT AS DESC IN OR 3476 PG 347