Parcel · 36-24-19-0000-01700-0032
27418 FIELDS FARM LANE, DADE CITY 33525
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byGARCIA JUAN RAMON & YOLANDA
Valuation
- Just value
- $115,143
- County assessed
- $96,430
- County taxable
- $45,019
- Acres
- 2 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2000Above Average quality
- Heated sqft
- 1,736
- Total sqft
- 2,564
- Bathrooms
- 2
- Stories
- 1
- Value
- $74,325
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $13,875 |
| SFR Rural | 00AR | 1.28 Acre | $24,864 |
| SFR Rural | 00AR | 0.22 Acre | $611 |
Floor breakdown
- LIVING AREA1,736 sf
- FINISHED ENCL PORCH352 sf
- FINISHED SCREENED PORCH476 sf
Extra features (3)
- CENTRAL A/C (2000)$546
- FIREPLACE (2000)$549
- UNFIN DETACH UTIL MT (2009)$373
Owner
- GARCIA JUAN RAMON & YOLANDA27418 FIELDS FARM LN, DADE CITY FL 33525-7943
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2019-02-04 | $50,000 | WD | 01 |
| 2018-10-22 | $44,100 | CT | 11 |
| 2013-09-05 | $68,500 | WD | 01 |
| 2010-09-01 | $36,000 | WD | 01 |
| 2010-07-01 | — | CT | 11 |
| 2001-02-01 | — | WD | U |
| 2000-01-01 | $24,500 | WD | Q |
| 1990-03-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GARCIA JUAN RAMON & YOLANDA | $118,261 | $43,178 |
| 2024 | GARCIA JUAN RAMON & YOLANDA | $103,012 | $25,000 |
| 2023 | GARCIA JUAN RAMON & YOLANDA | $99,729 | $25,000 |
| 2022 | GARCIA JUAN RAMON & YOLANDA | $95,039 | $25,000 |
| 2021 | GARCIA JUAN RAMON & YOLANDA | $86,769 | $25,000 |
| 2020 | GARCIA JUAN RAMON & YOLANDA | $80,982 | $25,000 |
| 2019 | GARCIA JUAN RAMON & YOLANDA | $81,829 | $81,829 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
EAST 196.00 FT OF WEST 1164 FT OF NORTH 444.50 FT OF SE1/4 OF SW1/4 OF SEC 36; LESS EAST 5.00 FT OF SAID EAST 196 FT(O); SUBJ TO INGRESS-EGRESS ESMT OVER NORTH 50 FT THEREOF