Parcel · 36-24-19-0000-01900-0000
27616 MILLER ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Fri, Nov 13, 2026
Owned byRUIZ HUMBERTO & NAYIBES J
Valuation
- Just value
- $332,390
- County assessed
- $297,150
- County taxable
- $245,739
- Acres
- 4.71 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1979 (effective 1991)Above Average quality
- Heated sqft
- 2,572
- Bathrooms
- 2.5
- Stories
- 1
- Value
- $241,310
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $16,335 |
| SFR Rural | 00AR | 1.5 Acre | $34,304 |
| SFR Rural | 00AR | 1.71 Acre | $27,933 |
| SFR Rural | 00AR | 1 Acre | $425 |
Floor breakdown
- LIVING AREA2,572 sf
Extra features (5)
- CONCRETE PATIO (1979)$248
- FIREPLACE (1979)$450
- SUNDECK (1986)$370
- UNFIN DETACH UTIL MT (1986)$160
- DRIVEWAY ASPHALT (2024)$11,169
Owner
- RUIZ HUMBERTO & NAYIBES J27616 MILLER RD, DADE CITY FL 33525-7639
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2012-01-17 | $147,000 | WD | 01 |
| 1996-03-01 | — | QC | Q |
| 1996-01-01 | — | QC | Q |
| 1985-08-01 | — | QC | Q |
| 1967-01-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RUIZ HUMBERTO & NAYIBES J | $333,658 | $231,018 |
| 2024 | RUIZ HUMBERTO & NAYIBES J | $322,552 | $212,670 |
| 2023 | RUIZ HUMBERTO & NAYIBES J | $314,083 | $205,020 |
| 2022 | RUIZ HUMBERTO & NAYIBES J | $178,697 | $78,280 |
| 2021 | RUIZ HUMBERTO & NAYIBES J | $155,224 | $74,550 |
| 2020 | RUIZ HUMBERTO & NAYIBES J | $145,141 | $72,830 |
| 2019 | RUIZ HUMBERTO & NAYIBES J | $144,159 | $70,070 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
N1/2 OF NE1/4 OF NW1/4 OF SE1/4 OR 8646 PG 3050