Parcel · 36-25-19-0010-00000-4880
7761 WESTPOINT DRIVE, WESLEY CHAPEL 33544
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byDOMINGUEZ ALBINO & JULIANA
Part of QUAIL HOLLOW PINES — F/K/A TAMPA HIGHLANDS
Valuation
- Just value
- $62,081
- County assessed
- $62,081
- County taxable
- $62,081
- Acres
- 1.36 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 15,000 Square Feet | $60,750 |
| SFR | 00AR | 2,777 Square Feet | $916 |
| SFR | 00AR | 41,470 Square Feet | $415 |
Owner
- DOMINGUEZ ALBINO & JULIANA7847 WESTPOINT DR, WESLEY CHAPEL FL 33544-2561
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-01-30 | $50,000 | WD | 01 |
| 2018-09-11 | $22,000 | WD | 01 |
| 2003-08-01 | $35,000 | WD | Q |
| 1995-03-01 | $9,200 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DOMINGUEZ ALBINO & JULIANA | $62,081 | $62,081 |
| 2024 | DOMINGUEZ ALBINO & JULIANA | $62,081 | $61,540 |
| 2023 | DOMINGUEZ ALBINO & JULIANA | $62,081 | $55,950 |
| 2022 | DOMINGUEZ ALBINO & JULIANA | $68,231 | $50,870 |
| 2021 | DOMINGUEZ ALBINO & JULIANA | $46,248 | $46,248 |
| 2020 | DOMINGUEZ ALBINO & JULIANA | $24,509 | $24,509 |
| 2019 | PRZYCHODZKA AGNIESZKA & MACIEJ | $24,509 | $24,509 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
QUAIL HOLLOW PINES UNREC PLAT F/K/A TAMPA HIGHLANDS UNREC LOT 488 DESC AS FOLL:COM AT SW COR OF SEC 36 TH N00DEG 44' 39"E ALG WEST BDY OF SEC 3951.88 FT TH N45DEG 44'39"E 424.26 FT FOR POB TH CONT N45DEG 45'39"E 212.13 FT TH S89DEG 15'21"E 329.02 FT TH S00DEG 06'55"E 150.02 FT TH N89DEG 15'21"W 481.27 FT TO POB