Parcel · 36-26-18-0060-00000-0230
1314 EASTWOOD DRIVE, LUTZ 33549
From the Property Appraiser's bulk roll · Sat, Aug 8, 2026
Owned byBOLANOS CARLOS & ELIZABETH
Part of CYPRESS COVE — PHASE I · plat book 22/46
Valuation
- Just value
- $315,596
- County assessed
- $315,596
- County taxable
- $264,185
- Acres
- 0.37 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1984Excellent quality
- Heated sqft
- 1,494
- Total sqft
- 2,406
- Bathrooms
- 2
- Stories
- 1
- Value
- $247,559
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R4 | 7,000 Square Feet | $66,010 |
| SFR Waterfront | 00R4 | 1,379 Square Feet | $1,076 |
| SFR Waterfront | 00R4 | 7,796 Square Feet | $78 |
Floor breakdown
- LIVING AREA1,494 sf
- FINISHED OPEN ALUM PORCH900 sf
- FINISHED OPEN PORCH12 sf
Extra features (4)
- CONCRETE DRIVEWAY (1984)$314
- DECORATIVE FENCE (1989)$177
- CONCRETE PATIO (1994)$166
- CHAIN LINK FENCE (2009)$216
Owner
- BOLANOS CARLOS & ELIZABETH1314 EASTWOOD DR, LUTZ FL 33549
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-08-24 | $370,000 | WD | 01 |
| 2023-07-24 | $370,000 | WD | 01 |
| 2015-10-27 | $167,500 | WD | 01 |
| 2004-04-01 | $130,000 | WD | Q |
| 2004-03-01 | $103,700 | WD | Q |
| 2004-02-01 | — | QC | U |
| 2000-04-01 | $82,500 | WD | Q |
| 1984-07-01 | $60,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BOLANOS CARLOS & ELIZABETH | $317,337 | $262,778 |
| 2024 | BOLANOS CARLOS & ELIZABETH | $304,665 | $254,665 |
| 2023 | BOLANOS CARLOS & ELIZABETH | $274,472 | $121,550 |
| 2022 | KEENER JOSHUA ALAN & | $232,346 | $116,560 |
| 2021 | KEENER JOSHUA ALAN & | $187,004 | $111,710 |
| 2020 | KEENER JOSHUA ALAN & | $186,896 | $109,480 |
| 2019 | KEENER JOSHUA ALAN & | $169,930 | $105,900 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CYPRESS COVE SUBDIVISION PHASE 1 PB 22 PG 46 LOT 23