Parcel · 36-26-18-0110-00000-0120
21349 AARON COURT, LUTZ 33549
From the Property Appraiser's bulk roll · Sat, Jul 18, 2026
Owned byMAUCK DELLA S
Part of LAKE HERON — PHASE ONE · plat book 30/141
Valuation
- Just value
- $267,754
- County assessed
- $192,610
- County taxable
- $141,199
- Acres
- 0.5 ac
- Use code
- 00100
Structure
- Single Family Villa/Townhomebuilt 1994Excellent quality
- Heated sqft
- 1,339
- Total sqft
- 1,987
- Bathrooms
- 2
- Stories
- 1
- Value
- $218,513
Above Average · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R2 | 4,500 Square Feet | $48,420 |
| SFR Waterfront | 00R2 | 1,438.2 Square Feet | $43 |
| SFR Waterfront | 00R2 | 15,741.59 Square Feet | $157 |
Floor breakdown
- LIVING AREA1,339 sf
- FINISHED GARAGE420 sf
- FINISHED SCREENED PORCH148 sf
- FINISHED SCREENED ALUM PORCH80 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1994)$621
Owner
- MAUCK DELLA S21349 AARON CT, LUTZ FL 33549
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-03-11 | $330,000 | WD | 01 |
| 2025-05-01 | — | IN | 14 |
| 2020-08-14 | $243,000 | WD | 01 |
| 2004-04-01 | $159,000 | WD | Q |
| 2001-02-01 | $129,300 | TR | U |
| 1999-07-01 | — | WD | U |
| 1999-03-01 | $126,600 | WD | Q |
| 1994-03-01 | $89,900 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | FLANAGAN MICHAEL P | $268,058 | $136,828 |
| 2024 | FLANAGAN MICHAEL P | $285,241 | $132,270 |
| 2023 | FLANAGAN MICHAEL P | $263,174 | $126,970 |
| 2022 | FLANAGAN MICHAEL P | $206,156 | $121,820 |
| 2021 | FLANAGAN MICHAEL P | $183,584 | $116,824 |
| 2020 | FLANAGAN MICHAEL P | $169,987 | $91,350 |
| 2019 | COE DANNY L & CAROLYN L | $150,023 | $88,180 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKE HERON PHASE ONE PB 30 PGS 141-142 LOT 12